

| PureMagic Kitesurfing, DollyMount | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 pm DATE: 08 July 2009 ,Time of next update: 23:15 PM | |||
| Current Weather | Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -3.6 °C |
| Maximum Temperature (since midnight) | 0.0 °C at: 4:26 AM | Minimum Temperature (since midnight) | 0.0 °C at: 4:26 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | NNW (335°) |
| Windchill Temperature | -3.7°C | Maximum Gust (last hour) | 15.0 mph at: 10:56 PM |
| Maximum Gust (since midnight) | 19.0 mph at: 2:33 PM | Maximum 1 minute average (since midnight) | 13.8 mph at: 8:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 16.90 in. (429.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | 0 %, Humidex -2.2 °C | Barometer corrected to msl | 1021.9 mb |
| Pressure change | +0.1 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +12.9 mb | Pressure change (last 6 hours) | +13.0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.